Prostate Cancer

Invasive Prostate Cancer Incidence and Mortality Trends
Berrien County Residents 1985–2004
Year of Diagnosis or Death Cases Diagnosed Deaths
Number Age-Adjusted Rate Michigan Rate Number Age-Adjusted Rate Michigan Rate
1985 96 145.2 113.2 20 34.0 34.5
1986 92 145.2 119.7 16 * 36.2
1987 107 156.9 135.0 25 45.0 38.1
1988 96 142.2 140.2 22 36.1 36.9
1989 115 171.8 153.1 26 43.3 38.3
1990 151 218.0 186.0 27 43.4 38.2
1991 161 234.5 238.7 22 36.9 41.1
1992 178 250.2 270.6 25 40.0 42.4
1993 151 221.1 244.3 28 44.4 42.7
1994 157 208.4 203.0 27 44.2 38.2
1995 118 158.6 182.9 28 45.6 38.6
1996 124 166.3 180.3 26 39.5 36.7
1997 140 182.4 190.4 19 * 37.5
1998 157 215.3 193.1 14 * 33.3
1999 170 221.0 211.4 15 * 33.0
2000 183 230.2 206.5 21 28.5 31.3
2001 154 186.1 203.9 24 33.8 30.5
2002 190 231.4 203.1 22 30.5 27.2
2003 164 199.8 180.5 8 * 25.5
2004 - - - - - - - - - 16 * 24.3


Source: Michigan Resident Cancer Incidence File and Michigan Resident Death Files

 

Last updated July 10, 2007.

For more information, please contact
the Epidemiologist at 269-927-5639.

return to top

Home

Administration

Governance

Community Health Planning

Health Statistics

Emergency & Disaster Preparedness

Health Care Assistance

Annual Reports

Friend of Public Health

Healthy Berrien Consortium

We Can! Healthy Berrien

Privacy Policy

Resources/Links

Contact Us

Staff Website

Employee Email

County of Berrien

 

 

Home | Clinical & Community Health | Environmental Health | Substance Abuse Treatment & Prevention | Contact Us