Population Estimates

For a printable version, click here.

Source: National Center for Health Statistics (NCHS). Prepared by the U.S. Census Bureau.

For more information, please click here: Population Estimates

1 = Total population
2 = Total male population
3 = Total female population
4 = White alone male populations
5 = White alone female population
6 = Black alone male population

7 = Black alone female population

8 = American Indian and Alaska Native alone male

9 = American Indian and Alaska Native alone female

10 = Asian alone male population

11 = Asian alone female population

12 = Native Hawaiian/Pacific Islander alone male
13 = Native Hawaiian/Pacific Islander alone female

 
 
July 1, 2005 Population Estimates
1 2 3 4 5 6 7 8 9 10 11 12 13
Berrien County 162611 78925 83686 65053 67390 11340 13572 355 332 1046 1192 68 65
0 to 4 years 10832 5640 5192 4074 3657 1274 1248 12 17 75 70 3 2
5 to 9 years 10544 5493 5051 3982 3600 1239 1159 26 28 68 82 3 6
10 to 14 years 11858 6112 5746 4524 4230 1333 1271 31 33 73 67 6 5
15 to 19 years 11804 6252 5552 4715 4105 1293 1210 26 25 96 101 8 8
20 to 24 years 10415 4954 5461 3682 3939 1027 1303 35 19 115 104 9 7
25 to 29 years 8821 4389 4432 3604 3453 610 816 30 15 82 89 6 4
30 to 34 years 8957 4244 4713 3570 3639 544 851 17 28 75 130 2 5
35 to 39 years 10341 4928 5413 4275 4376 518 855 31 15 62 112 3 6
40 to 44 years 12387 6164 6223 5310 5129 650 909 39 25 110 104 7 5
45 to 49 years 12504 6098 6406 5357 5289 624 945 26 36 51 80 5 4
50 to 54 years 11798 5860 5938 5109 5032 606 758 27 28 74 72 4 5
55 to 59 years 10337 4935 5402 4347 4695 477 569 19 28 57 62 5 3
60 to 64 years 8008 3882 4126 3502 3626 292 423 15 11 46 37 2 0
65 to 69 years 6322 2947 3375 2648 2947 254 372 6 4 26 35 1 3
70 to 74 years 5040 2157 2883 1924 2544 203 306 6 7 15 18 3 0
75 to 79 years 5115 2176 2939 1945 2659 209 252 5 7 11 13 0 0
80 to 84 years 3922 1547 2375 1434 2221 99 141 2 1 7 7 1 0
85+ years 3606 1147 2459 1051 2249 88 184 2 5 3 9 0 2

 

Last updated July 11, 2007.

For more information, please contact
the Epidemiologist at 269-927-5639.

return to top

Home

Administration

Governance

Community Health Planning

Health Statistics

Emergency & Disaster Preparedness

Health Care Assistance

Annual Reports

Friend of Public Health

Healthy Berrien Consortium

We Can! Healthy Berrien

Privacy Policy

Resources/Links

Contact Us

Staff Website

Employee Email

County of Berrien

 

 

Home | Clinical & Community Health | Environmental Health | Substance Abuse Treatment & Prevention | Contact Us