Lung Cancer

Invasive Lung Cancer Incidence and Mortality Trends
Berrien County Residents 1985–2004
Year of Diagnosis or Death Cases Diagnosed Deaths
Number Age-Adjusted Rate Michigan Rate Number Age-Adjusted Rate Michigan Rate
1985 97 58.9 69.6 97 57.4 55.4
1986 95 56.6 70.3 96 60.4 54.7
1987 85 52.4 70.7 99 58.4 57.0
1988 138 82.2 72.1 102 60.7 57.6
1989 116 69.2 77.4 88 53.7 57.8
1990 142 82.6 76.2 110 64.2 57.9
1991 127 75.7 81.6 120 71.6 59.7
1992 138 81.2 79.1 93 53.6 61.7
1993 155 92.4 80.6 123 73.4 61.2
1994 160 93.0 78.7 115 65.9 58.9
1995 145 82.7 78.1 117 66.7 60.2
1996 136 78.7 76.9 123 71.1 60.4
1997 138 80.5 75.8 108 61.5 58.5
1998 152 86.9 76.6 77 43.8 57.9
1999 152 86.4 75.4 110 62.0 56.1
2000 154 84.8 74.8 117 64.2 56.6
2001 138 75.5 74.3 126 68.6 56.9
2002 127 69.7 71.8 94 50.8 56.6
2003 145 77.4 75.2 112 59.9 56.1
2004 - - - - - - - - - 99 51.4 56.8


Source: Michigan Resident Cancer Incidence File and Michigan Resident Death Files

Last updated July 10, 2007.

For more information, please contact
the Epidemiologist at 269-927-5639.

return to top

Home

Administration

Governance

Community Health Planning

Health Statistics

Emergency & Disaster Preparedness

Health Care Assistance

Annual Reports

Friend of Public Health

Healthy Berrien Consortium

We Can! Healthy Berrien

Privacy Policy

Resources/Links

Contact Us

Staff Website

Employee Email

County of Berrien

 

 

Home | Clinical & Community Health | Environmental Health | Substance Abuse Treatment & Prevention | Contact Us