Colorectal Cancer

Invasive Colorectal Cancer Incidence and Mortality Trends
Berrien County Residents 1985–2004
Year of Diagnosis or Death Cases Diagnosed Deaths
Number Age-Adjusted Rate Michigan Rate Number Age-Adjusted Rate Michigan Rate
1985 103 66.2 65.8 54 35.8 27.0
1986 100 63.1 63.9 43 28.1 24.9
1987 101 62.3 64.0 37 23.7 23.9
1988 110 67.7 62.3 38 23.3 24.4
1989 80 50.3 66.5 41 26.4 25.4
1990 85 52.0 64.4 36 22.1 24.7
1991 140 85.6 65.8 39 24.9 25.4
1992 106 62.3 63.2 49 30.0 23.8
1993 95 55.2 59.1 39 22.4 23.2
1994 102 60.0 58.3 45 26.9 23.0
1995 88 50.6 56.5 43 25.3 22.6
1996 111 63.6 57.7 36 21.4 22.1
1997 104 59.5 57.8 49 28.2 21.6
1998 129 73.4 60.6 29 16.6 21.2
1999 93 52.6 56.4 32 18.0 21.3
2000 116 63.7 55.5 34 18.5 20.2
2001 121 65.8 55.7 23 12.4 19.2
2002 125 68.8 55.2 28 15.1 19.2
2003 108 57.2 53.1 44 23.3 18.8
2004 - - - - - - - - - 43 21.8 18.0


Source: Michigan Resident Cancer Incidence File and Michigan Resident Death Files

Last updated July 10, 2007.

For more information, please contact
the Epidemiologist at 269-927-5639.

return to top

Home

Administration

Governance

Community Health Planning

Health Statistics

Emergency & Disaster Preparedness

Health Care Assistance

Annual Reports

Friend of Public Health

Healthy Berrien Consortium

We Can! Healthy Berrien

Privacy Policy

Resources/Links

Contact Us

Staff Website

Employee Email

County of Berrien

 

 

Home | Clinical & Community Health | Environmental Health | Substance Abuse Treatment & Prevention | Contact Us