Cancer

For a printable version, click here.

Breast CancerColorectal Cancer
Prostate CancerLung Cancer

Invasive Cancer Incidence and Mortality Trends
Berrien County Residents 1985–2004
Year of Diagnosis/Death Cases Diagnosed Deaths
Number Age-Adjusted Rate Michigan Rate Number Age-Adjusted Rate Michigan Rate
1988 809 500.3 ± 32.5 467.4 ± 4.3 363 220.1 ±21.3 216.5 ± 2.9
1989 801 490.7 ± 31.7 504.6 ± 4.4 347 2218.0± 21.0 218.2 ± 2.9
1990 842 510.1 ± 32.1 519.4 ± 4.4 382 231.8 ±21.4 217.2 ± 2.9
1991 956 576.8 ± 33.5 551.7 ± 4.5 384 232.9 ±21.1 223.6 ± 2.9
1992 933 555.3 ± 32.9 552.6 ± 4.5 379 229.3 ± 21.1 219.8 ± 2.8
1993 928 551.0 ±32.3 535.3 ± 4.4 400 237.8 ±21.5 216.0 ± 2.8
1994 946 557.7 ± 33.1 512.7 ± 4.3 368 2216.5± 20.0 215.7 ± 2.8
1995 849 495.3 ± 31.1 501.4 ± 4.2 370 2215.7±20.1 212.6 ± 2.7
1996 903 528.1 ± 32.0 502.3 ± 4.2 370 214.0± 20.1 210.6 ± 2.7
1997 905 530.3 ± 32.1 510.6 ± 4.2 352 203.9± 19.5 207.3 ± 2.6
1998 962 557.0 ± 32.5 514.5 ± 4.2 297 170.2 ± 17.8 203.8 ± 2.6
1999 962 553.1 ± 32.5 522.6 ± 4.2 379 215.1 ± 20.2 203.8 ± 2.6
2000 1,022 569.1 ± 32.3 520.0 ± 4.2 359 196.9 ± 18.7 202.6 ± 2.6
2001 945 521.8 ± 30.9 519.1 ± 4.1 355 192.0 ±18.1 198.1 ± 2.5
2002 998 548.7 ± 31.7 521.3 ± 4.1 319 172.5 ± 17.6 197.5 ± 2.5
2003 1,046 564.1 ± 31.5 517.6 ± 4.1 365 193.9± 18.4 192.0 ± 2.5
2004 937 500.8 ± 30.2 500.1 ± 4.0 375 195.5±18.4 189.9 ± 2.5
2005 1,000 531.9 ± 31.1 498.5 ± 4.0 366 188.7± 17.9 191.2 ± 2.5
2006 879 461.1 ± 28.9 488.1 ± 3.9 384 198.3 ± 18.7 191.1 ± 2.4
2007 - - - - - - - - - 365 183.4± 17.4 187.1 ± 2.4


Source: Michigan Resident Cancer Incidence File and Michigan Resident Death Files

Last updated May 3, 2010.

For more information, please contact
the Epidemiologist at 269-927-5639.

return to top

Home

Administration

Governance

Community Health Planning

Health Statistics

Emergency & Disaster Preparedness

Health Care Assistance

Annual Reports

Friend of Public Health

Healthy Berrien Consortium

We Can! Healthy Berrien

Privacy Policy

Resources/Links

Contact Us

Employee Login

County of Berrien

 

 

Home | Clinical & Community Health | Environmental Health | Substance Abuse Treatment & Prevention | Contact Us