Breast Cancer

Invasive Breast Cancer Incidence and Mortality Trends 

Berrien County Residents, 1988-2007

Year of Diagnosis or Death Cases Diagnosed Deaths
Number Age-Adjusted Rate Michigan Rate Number Age-Adjusted Rate Michigan Rate
1988 151 175.3 ± 28.0 132.4 ± 3.3 31 34.9 ± 12.2 34.4 ± 1.6
1989 119 131.4 ± 23.6 133.9 ± 3.3 35 38.0 ± 11.9 34.8 ± 1.6
1990 112 129.6 ± 23.8 142.6 ± 3.3 40 43.5 ± 13.0 34.0 ± 1.6
1991 114 126.3 ± 23.2 142.0 ± 3.3 29 31.3 ± 11.1 33.9 ± 1.6
1992 140 153.7 ± 25.4 138.0 ± 3.2 36 43.2 ± 13.7 32.1 ± 1.5
1993 127 138.6 ± 23.5 133.2 ± 3.2 30 33.2 ± 11.9 30.6 ± 1.5
1994 138 153.7 ± 25.4 129.5 ± 3.1 25 27.6 ± 10.7 32.7 ± 1.5
1995 123 134.9 ± 23.6 134.6 ± 3.1 40 42.8 ± 12.6 32.8 ± 1.5
1996 138 151.8 ± 25.1 130.0 ± 3.1 25 25.1 ± 9.0 30.3 ± 1.4
1997 134 145.8 ± 24.3 134.4 ± 3.1 25 26.3 ± 9.8 28.9 ± 1.4
1998 151 163.4 ± 25.7 134.9 ± 3.1 22 22.9 ± 9.4 27.0 ± 1.3
1999 143 153.7 ± 24.9 135.6 ± 3.0 28 28.6 ± 10.2 27.8 ± 1.3
2000 146 150.1 ± 23.8 135.6 ± 3.0 23 21.5 ± 8.2 27.1 ± 1.3
2001 138 140.6 ± 23.0 134.2 ± 3.0 20 19.3 ± 7.9 26.2 ± 1.3
2002 142 145.6 ± 23.7 131.9 ± 3.0 28 27.3 ± 9.8 26.7 ± 1.3
2003 113 116.8 ± 21.4 125.9 ± 2.9 27 26.1 ± 9.7 24.7 ± 1.2
2004 120 122.9 ± 21.9 123.5 ± 2.9 28 29.0 ± 10.8 24.3 ± 1.2
2005 94 95.1 ± 19.2 121.5 ± 2.9 17 * 23.8 ± 1.2
2006 105 103.1 ± 19.6 119.9 ± 2.8 24 22.0 ± 8.7 24.9 ± 1.2
2007 - - - - - - - - - 31 27.4 ± 9.3 24.0 ± 1.2


Source: Michigan Resident Cancer Incidence File and Michigan Resident Death Files

Last updated May 3, 2010.

For more information, please contact
the Epidemiologist at 269-927-5639.

return to top

Home

Administration

Governance

Community Health Planning

Health Statistics

Emergency & Disaster Preparedness

Health Care Assistance

Annual Reports

Friend of Public Health

Healthy Berrien Consortium

We Can! Healthy Berrien

Privacy Policy

Resources/Links

Contact Us

Staff Website

Employee Email

County of Berrien

 

 

Home | Clinical & Community Health | Environmental Health | Substance Abuse Treatment & Prevention | Contact Us